As well as providing the finance, Lombard offers an extensive range of insurance management and procurement solutions to help you get the most from your business assets. When it comes to cars and vans, Lombard can supply a range of the UK's most popular business vehicles at prices you'll find hard to beat.
| Option | Features | Benefits |
|---|---|---|
| Hire purchase/lease purchase | A straightforward repayment facility where you can ultimately own the asset at the end of the repayment period. | Fixed or variable interest rates, with repayments structured to suit your cash flow requirements. |
| Finance lease | A flexible method of funding a broad spread of business assets. A Finance lease offers all the practical benefits of ownership but without any of the potential burdens. | You gain immediate use of the asset with minimum initial outlay and payments can be arranged to suit your cash flow. Rentals can normally be offset against taxable profits. |
| Operating lease (planned rental) | Particularly effective for high-value and specialised assets and vehicles. An operating lease guarantees the residual value of an asset, which means the repayments are lower than traditional finance. | Rentals can be matched to your cash flow and can normally be offset against taxable profit. You can normally treat the asset as 'off balance sheet', subject to your auditor's approval. |
| Contract hire | With this simple-to-manage option, Lombard takes care of the administration of the assets, leaving you to concentrate on more important business activities. | Fixed monthly repayments help budgeting forecasts, and rentals can normally be offset against taxable profit. Assets may also be treated 'off balance sheet', subject to your auditor's approval. |
| Contract purchase | Similar to contract hire with added flexibility at the end of the term. | At the end of the agreement you can keep, sell or return the asset - the choice is yours. |
Please
complete all details in the form below.
When you have finished, just click the submit button.
Ref: K47356L Assestfinance |
|
| Business Name ! | |
| Legal Status ! | |
| If other, please specify | |
| Nature of Business ! | |
| Is this a new business ! | Yes No |
| If you answered no, please enter the sort code of your existing bank (eg 80-90-00) | |
| Contact Name ! | |
| Position | |
| Business Address 1 ! | |
| Business Address 2 ! | |
| Business Address 3 ! | |
| Town ! | |
| Post Code ! | |
| Telephone Number ! | |
| Fax Number | |
| Email Address ! | |
| Loan amount required! | |
| Reason for Loan ! |